Summit County, Ohio
Akron 5- 7 pm Oct 28
Barberton 5- 7 pm Oct 28
Bath Township 5- 7 pm Oct 29
Boston Heights 6- 8 pm Oct 31
Clinton 2- 4 pm Oct 29
Copley Township 5- 7 pm Oct 29
Coventry Township Each neighborhood sets times
Cuyahoga Falls 6- 8 pm Oct 28
Fairlawn 5- 7 pm Oct 29
Green 6- 8 pm Oct 29
Hudson Each neighborhood sets times
Macedonia 6- 8 pm Oct 31
Mogadore 2- 4 pm Oct 29
Munroe Falls 6- 8 pm Oct 28
New Franklin 6- 8 pm Oct 28
Norton 5- 7 pm Oct 29
Northfield 6- 8 pm Oct 31
Northfield Center Township 6- 8 pm Oct 31
Peninsula 6- 7 pm Oct 31
Reminderville 6- 8 pm Oct 31
Richfield 6- 8 pm Oct 31
Richfield Township 6- 8 pm Oct 31
Sagamore Hills Township 6- 8 pm Oct 31
Silver Lake 6- 8 pm Oct 28
Springfield Township 5- 7 pm Oct 28
Stow 6- 8 pm Oct 28
Tallmadge 5:30- 7 pm Oct 26
Twinsburg 6- 8 pm Oct 31
Portage County
Atwater Township 2- 4 pm Oct 29
Aurora 6- 8 pm Oct 31
Brimfield Township 2- 4 pm Oct 29
Franklin Township 3- 5 pm Oct 29
Garrettsville 5:30- 7 pm Oct 31
Hiram 5- 7 pm Oct 31
Kent 3- 5 pm Oct 29
Mantua 6- 8 pm Oct 31
Mantua Township 5- 7 pm Oct 31
Ravenna 3- 5 pm Oct 29
Ravenna Township 3- 5 pm Oct 29
Rootstown Township 1- 3 pm Oct 29
Shalersville Township 2- 5 pm Oct 29
Streetsboro 2- 4 pm Oct 29
Suffield Township 2- 4 pm Oct 29
Questions or comments: write or email eugene.dougherty@realliving.com
Sunday, October 22, 2006
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment